Pavilion
1 | 50.20° | 02-94 | Cut to TCP |
---|---|---|---|
2 | 46.62° | 06-90 | " |
3 | 39.43° | 18-78 | " |
4 | 43.97° | 28-68 | " |
5 | 51.72° | 35-61 | " |
6 | 52.40° | 37-59 | " |
7 | 50.99° | 47-49 | " |
8 | 74.00° | 36-60 | Set Size |
9 | 73.58° | 05-91 | Meet at corner |
10 | 74.00° | 03-93 | Meet 9-2-3 |
11 | 74.00° | 01-95 | Meet 1-2-10 |
G1 | 90.00° | 36-60 | Meet corners |
G2 | 90.00° | 05-91 | Level Girdle |
G3 | 90.00° | 03-93 | " |
G4 | 90.00° | 01-95 | " |
12 | 48.81° | 96 | Mains |
13 | 41.04° | 10-86 | " |
14 | 46.43° | 32-64 | " |
15 | 49.69° | 40-56 | " |
Crown
A | 45.00° | 36-60 | Set Girdle thickness |
---|---|---|---|
B | 45.00° | 05-91 | Level Girdle |
C | 45.00° | 03-93 | " |
D | 45.00° | 01-95 | " |
E | 35.00° | 36-60 | " |
F | 35.00° | 05-91 | Step |
G | 35.00° | 03-93 | " |
H | 35.00° | 01-95 | " |
J | 25.00° | 01-95 | " |
K | 25.00° | 03-93 | " |
L | 25.00° | 36-60 | " |
T | 0.00° | Table |